Results you’ll be proud of:
Project | Tools Used | Results |
---|---|---|
Machine Shop | Set-up Reduction, Measurement System Analysis, Machine Capability Studies | 50% reduction in set-up and $150,000 annual savings |
Fuel Nozzle Cell | Value Stream Mapping, Point of Use Inventory, Kanban Pull Triggers | On-time: 100% for 28 consecutive weeks, Escaped Quality: ZERO, Inventory: 80% reduction, Employee Satisfaction: Very High! |
International Supply Chain Project | Process Maps, Multi-company Process Maps, FMEAs | Import penalties at start of project: $8M in one month. Three months after start of project: ZERO errors that would result in fines. |
Oil Rig Services Response | Value Stream Map, 5S, Visual Management, Standard Work | 12 hours to less than 4 hours from receipt of client call |
Large Organization Office Process | Value Stream Map, Standard Work, Flow, Pull, Root Cause, Analysis | Rework time reduced 93%, Process Time reduced 43%, Lead Time reduced 33% |
Total Productive Maintenance – automated assembly machine | Root Cause Analysis, Fishbone Diagram, 5S | OEE increased from 62% to 82% |
Plant wide value stream map analysis – surgical instrument manufacturing | Value Stream Mapping, Cell Design, Pull Execution, Kanban, 5S | Order release to shipping reduced from 6 weeks to 3 weeks |
CNC Lathe Change Over | Setup Reduction (SMED), 5S | 1.5 hours to 15 minutes |
Dock to Stock material receiving process | Value Stream Mapping, Visual Management, 5S | 180 hours to 7 hours, $800k reduction in inventory |
Non-manufacturing service industry | Value Stream Mapping, reallocate work, improved communications | 50% reduction in process lead time to first invoice to client |
Let’s discuss your needs and possible solutions.
Call (619) 212-2716 or email info@ebbinggroup.com.